| 
													Course | 
													Duration | 
													Subjects | 
													Hours | 
										
											| 
													Theory | 
													Practical | 
										
											| 
													B. Sc. Nursing | 
													4 years | 
													1st year | 
													  | 
													  | 
										
											| 
													English | 
													60 |  | 
										
											| 
													Anatomy | 
													60 | 
													  | 
										
											| 
													Physiology | 
													60 | 
													  | 
										
											| 
													Nutrition | 
													60 | 
													  | 
										
											| 
													Biochemistry | 
													30 | 
													  | 
										
											| 
													Nursing foundation | 
													265 + 200 (Lab) | 
													450 | 
										
											| 
													Psychology | 
													60 | 
													  | 
										
											| 
													Microbiology | 
													60 | 
													  | 
										
											| 
													Introduction to Computers | 
													45 | 
													  | 
										
											| 
													Hindi / Regional Language | 
													30 | 
													  | 
										
											| 
													2nd year | 
													  | 
													  | 
										
											| 
													Sociology | 
													60 | 
													  | 
										
											| 
													Pharmacology | 
													45 | 
													  | 
										
											| 
													Pathology | 
													30 | 
													  | 
										
											| 
													Genetics | 
													15 | 
													  | 
										
											| 
													Medical Surgical nursing (Adult including Geriatrics) - I | 
													210 | 
													720 | 
										
											| 
													Community Health Nursing – I | 
													90 | 
													135 | 
										
											| 
													Communication and Educational Technique | 
													60 + 30 (Lab) | 
													  | 
										
											| 
													3rd year | 
													  | 
													  | 
										
											| 
													Medical Surgical nursing (Adult including Geriatrics) - II | 
													120 | 
													270 | 
										
											| 
													Child Health Nursing | 
													90 | 
													270 | 
										
											| 
													Mental Health Nursing | 
													90 | 
													270 | 
										
											| 
													Midwifery & Obstetrical Nursing | 
													90 | 
													180 | 
										
											| 
													4th year | 
													  | 
													  | 
										
											| 
													Midwifery & Obstetrical Nursing | 
													  | 
													180 | 
										
											| 
													Community Health Nursing – II | 
													90 | 
													135 | 
										
											| 
													Nursing research and Statistics | 
													45 | 
													  | 
										
											| 
													Management of Nursing services and Education | 
													60 + 30 (Lab) | 
													  | 
										
											| 
													Internship | 
													  | 
													  | 
										
											| 
													Midwifery & Obstetrical Nursing | 
													  | 
													240 | 
										
											| 
													Community health  nursing II | 
													  | 
													195 | 
										
											| 
													Medical Surgical nursing (Adult including Geriatrics) | 
													  | 
													430 | 
										
											| 
													Child Health Nursing | 
													  | 
													145 | 
										
											| 
													Mental Health Nursing | 
													  | 
													95 | 
										
											| 
													Research Project | 
													  | 
													45 |